The 2010 Anchorage Cup was run in the rain and high winds on Saturday, Sept 11. Hot Tamale took a 5th in Spinnaker 4 Fleet and a 18th overall out of 43 boats. There were only 9 minutes seperating Hot Tamale from the 1st finishers.
The 2010 VanderLeek Cup Hospice Regatta was August 21. Hot Tamale took a 3rd in Spinnaker 2 Fleet and a 1st in the PHRF+ which adjusts our score based on the fundraising we accomplished. Blackbeard raced as well, but crew mal de mar had us retire from the race course.
Here is the 7.9 Fleet BYC Weds Fall Series Scorecard for 2010:
Series Summary
Overall
| Rank | Boat Name | Hull Number | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Second Wind | 507 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |
| 2nd | Wolf Pack | 224 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | |
| 3rd | Hot Tamale | 477 | 6.0 | 4.0 | 3.0 | 13.0 | 13.0 | |
| 4th | Scirroco | 272 | 4.0 | 3.0 | 6.0 | 13.0 | 13.0 | |
| 5th | Blackbeard | 457 | 3.0 | 6.0 | 7.0 | 16.0 | 16.0 | |
| 6th | Ol Blue Eyes | 88 | 5.0 | 7.0 | 4.0 | 16.0 | 16.0 | |
| 7th | Blue Arrow | 370 | 7.0 | 8.0 | 5.0 | 20.0 | 20.0 | |
| 8th | Kaboom | 519 | 8.0 | 5.0 | 11.0 DNC | 24.0 | 24.0 | |
| 9th | K2 | 432 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 33.0 | 33.0 |
Series Summary
Overall
| Rank | Boat Name | Hull Number | Jun 02 | Jun 09 | Jun 16 | Jun 30 | Jul 14 | Jul 21 | Jul 28 | Aug 04 | Aug 11 | Aug 18 | Aug 25 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Second Wind | 507 | 1.0 | (6.0) | 1.0 | 1.0 | 1.0 | 2.0 | 6.0 | (14.0 DNC) | 2.0 | 34.0 | 14.0 | ||
| 2nd | Ol Blue Eyes | 88 | 3.0 | 3.0 | (14.0 DNC) | 4.0 | (14.0 DNC) | 3.0 | 1.0 | 1.0 | 3.0 | 46.0 | 18.0 | ||
| 3rd | Wolf Pack | 224 | 2.0 | 1.0 | (5.0) | 5.0 | (14.0 DNC) | 4.0 | 2.0 | 4.0 | 1.0 | 38.0 | 19.0 | ||
| 4th | Kaboom | 519 | 4.0 | 2.0 | 3.0 | (6.0) | 4.0 | (8.0) | 4.0 | 5.0 | 6.0 | 42.0 | 28.0 | ||
| 5th | Hot Tamale | 477 | 5.0 | (8.0) | 6.0 | 2.0 | 5.0 | 7.0 | 5.0 | 2.0 | (8.0) | 48.0 | 32.0 | ||
| 6th | Scirroco | 272 | 6.0 | (9.0) | 4.0 | (9.0) | 8.0 | 5.0 | 7.0 | 3.0 | 4.0 | 55.0 | 37.0 | ||
| 7th | K2 | 432 | (14.0 DNC) | (14.0 DNC) | 2.0 | 3.0 | 2.0 | 1.0 | 3.0 | 14.0 DNC | 14.0 DNC | 67.0 | 39.0 | ||
| 8th | Blackbeard | 457 | (9.0) | 5.0 | 8.0 | 7.0 | 3.0 | (9.0) | 8.0 | 7.0 | 5.0 | 61.0 | 43.0 | ||
| 9th | Blue Arrow | 370 | 7.0 | 4.0 | 7.0 | 8.0 | 6.0 | 6.0 | (14.0 DNC) | (9.0) | 7.0 | 68.0 | 45.0 | ||
| 10th | Invincible | 179 | 8.0 | 10.0 | 9.0 | (14.0 DNC) | 7.0 | (14.0 DNC) | 9.0 | 6.0 | 14.0 DNC | 91.0 | 63.0 | ||
| 11th | Ripple Effect | 56 | (11.0) | 11.0 | 10.0 | 10.0 | (14.0 DNC) | 10.0 | 10.0 | 8.0 | 9.0 | 93.0 | 68.0 | ||
| 12th | SMAC`D | 520 | 10.0 | 7.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 115.0 | 87.0 |
Historical Results by Year:

